Sign In | Join Free | My portofva.com |
|
Model Number : UM-375-500
Place of Origin : Beijing, China
Brand Name : Univo
Price : $939.00/pieces 1-4 pieces
MOQ : 1
Series : UBMD-375
Features : Rugged 3/8 inch stainless steel housing
Mounting Type : -
Description : Body Welght(grams)18
Type : Linear Displacement Sensor
Usage : displacement measurement
Theory : linear
Output : Volt
Sensitivity(mV/V/.001 Inch) : 3.5
Nominal Range(mm) : ±12.5mm
Model | UBMD-375- | UBMD-375- | UBMD-375- | UBMD-375- | UBMD-375- | UBMD-375- | UBMD-375- |
parameter | 25 | 50 | 100 | 250 | 500 | 1000 | 2000 |
Range (inches) | ±0.025 | ±0.050 | ±0.100 | ±0.250 | ±0.500 | ±1.00 | ±2.00 |
Range (mm) | ±0.63 | ±1.25 | ±2.50 | ±6.25 | ±12.5 | ±25.4 | ±50.8 |
Sensitivity (MV/V/. 001 inches) | 3.5 | 1.7 | 1.8 | 2.5 | 1.7 | 0.75 | 0.5 |
Sensitivity (mV/V/mm) | 138 | 67 | 71 | 98 | 67 | 30 | 19.7 |
Primary impedance (Ω) | 95 | 345 | 345 | 505 | 130 | 240 | 540 |
Size "A" (inches) | 0.45 | 0.75 | 1 | 1.75 | 3.3 | 5.5 | 9.95 |
Size "B" (inches) | 0.4 | 0.6 | 0.65 | 1.15 | 2 | 3 | 5.5 |
Main body weight (grams) | 3 | 6 | 6 | 11.5 | 18 | 28 | 56 |
Iron core weight (grams) | 0.3 | 0.5 | 0.5 | 1 | 1.6 | 2.6 | 5.2 |
![]() |
0.375 Inch Diameter UM-375-500 LVDT High Precision Micro Linear Displacement Sensor Images |